targets

11/30/2007   JK Cement` 226.00 1 Month 350.00
11/28/2007 500199 I G Petro 80.00 12 Month 300.00
11/28/2007 522150 Aditya Forging 14.45 3 Month 45.00 average
11/26/2007   HEG 427.00 12 Month 1250.00
11/26/2007 532721 Visa Steel 36.75 12 Month 100.00
11/26/2007 531340 Bervin Investments 32.40 12 Month 150.00
11/26/2007 530609 Carnation Ind 46.00 3 Month 150.00
11/23/2007   OBC 256.00 12 Month 480.00
11/22/2007   Videocon Ind 383.00 1 Month 1000.00
11/20/2007 532745 JRG 87.00 12 Month 250.00
11/20/2007 506315 BORAX 92.00 12 Month 250.00
11/19/2007 500416 Titaghar Ind 42.00 12 Month 250.00 average
11/8/2007   Rel Infrast 2157.00 12 Month 10000.00
11/8/2007 511726 Vipul Ltd 181.00 12 Month 380.00
11/6/2007   RPL 237.00 12 Month 800.00
11/6/2007 32539 Minda Industries 223.00 12 Month 900.00 average
11/2/2007 530513 Accurate Tranformer 140.00 12 Month 700.00
10/29/2007   Bosch Chasis 395.00 3 Month 1000.00

Popular posts from this blog

IOB capitalises on hike in stake by LIC