Introduction of futures and options contracts on 39 additional individual securities
NATIONAL STOCK EXCHANGE OF INDIA LIMITED
FUTURES & OPTIONS SEGMENT
CIRCULAR
Circular No. NSE/F&O/081/2008 August 12, 2008
Download No: NSE/FAOP/11119
Dear Members
Introduction of futures and options contracts on 39 additional individual securities
With reference to circulars no NSE/F&O/0014/2001 dated June 29, 2001, NSE/F&O/0027/2001 dated November 07, 2001, SEBI circular SMDRP/DNPD/CIR -26/2004/07/16 dated July 16, 2004, and approval received from SEBI, members are hereby notified that the following 39 additional securities will be available for trading in F&O with effect from August 21, 2008:
Sr No | Symbol | Security Name |
1 | ABGSHIP | ABG SHIPYARD LTD |
2 | AKRUTI | AKRUTI CITY LIMITED |
3 | ASIANPAINT | ASIAN PAINTS LIMITED |
4 | BALAJITELE | BALAJI TELEFILMS LIMITED. |
5 | CONCOR | CONTAINER CORP OF IND LTD |
6 | COREPROTEC | CORE PROJ. & TECH. LTD. |
7 | DCHL | DECCAN CHRONICLE HOLD LTD |
8 | DISHTV | DISH TV INDIA LTD. |
9 | EVERONN | EVERONN SYSTEMS IND. LTD |
10 | FSL | FIRSTSOURCE SOLU. LTD. |
11 | GSPL | GUJARAT STATE PETRO LTD |
12 | GTLINFRA | GTL INFRA.LTD |
13 | GVKPIL | GVK POW. & INFRA LTD. |
14 | HCL-INSYS | HCL INFOSYSTEMS LTD |
15 | IBREALEST | INDIABULLS REAL EST. LTD |
16 | ICSA | ICSA (INDIA) LIMITED |
17 | KLGSYSTEL | KLG SYSTEL LTD. |
18 | KSOILS | K S OILS LIMITED |
19 | MIC | MIC ELECTRONICS LIMITED |
20 | MINDTREE | MINDTREE LIMITED |
21 | MLL | MERCATOR LINES LIMITED |
22 | MONNETISPA | MONNET ISPAT LTD |
23 | MRF | MRF LTD |
24 | NBVENTURES | NAVA BHARAT VENTURES LIMI |
25 | NOIDATOLL | NOIDA TOLL BRIDGE CO LTD |
26 | OPTOCIRCUI | OPTO CIRCUITS (I) LTD. |
27 | ORBITCORP | ORBIT CORP. LTD. |
28 | PRISMCEM | PRISM CEMENTS LTD |
29 | PTC | PTC INDIA LIMITED |
30 | RIIL | RELIANCE INDUSTRIAL INFRASTRUCTU LTD |
31 | SINTEX | SINTEX INDUSTRIES LTD |
32 | SREINTFIN | SREI INFRASTRUCTURE FINAN |
33 | THERMAX | THERMAX LTD |
34 | TORNTPOWER | TORRENT POWER LTD |
35 | TV-18 | TV18 INDIA LIMITED |
36 | UCOBANK | UCO BANK |
37 | UTVSOF | UTV SOFT. COMM. LTD. |
38 | VOLTAMP | VOLTAMP TRANSFORMERS LTD |
39 | WALCHANNAG | WALCHANDNAGAR INDUSTRIES |
The details of market lot and list of contracts being made available for trading in the above securities will be informed to members separately through a circular on August 20, 2008.
For any clarification members are requested to contact following officials
Sachin Dhar & Janardhan Gujaran on 022-26598151, 022-26598152
For National Stock Exchange of India Ltd.
Suprabhat Lala
Assistant Vice President