RECORD DATES
Symbol | Series | Record Date | Ex Date | |
EQ | 14/02/2008 | 13/02/2008 | INT DIV- RS.9/- PER SHARE | |
EQ | 15/02/2008 | 14/02/2008 | INTERIM DIV- RS.11 PER SH | |
EQ | 22/02/2008 | - | SCHEME OF AMALGAMATION | |
EQ | 15/02/2008 | 08/02/2008 | FV SPLIT RS.10/- TO RE.1/ | |
EQ | 28/02/2008 | 21/02/2008 | RHTS-EQ1:5&1NCD/WRNT:10EQ | |
EQ | 28/02/2008 | 27/02/2008 | INTERIM DIVIDEND | |
EQ | 18/02/2008 | 11/02/2008 | SCHEME OF ARRANGEMENT | |
|
|
|
| T |
BL | 15/02/2008 | 14/02/2008 | INTERIM DIVIDEND - 25% | |
BT | 22/02/2008 | 15/02/2008 | INTERIM DIVIDEND - 30% | |
EQ | 14/02/2008 | 13/02/2008 | INTERIM DIVIDEND - 45% DIVIDEND REVISED | |
BT | 16/02/2008 | 11/02/2008 | INTERIM DIV-RS1.25 PER SH | |
EQ | 22/02/2008 | 15/02/2008 | SCHEME OF ARRANGEMENT | |
EQ | 12/02/2008 | 11/02/2008 | INTERIM DIVIDEND - 25% PURPOSE REVISED | |
BL | 20/02/2008 | 13/02/2008 | FV SPLIT RS.10/- TO RS.2/ | |
EQ | 22/02/2008 | 15/02/2008 | SCHEME OF ARRANGEMENT |
Pasted from <http://www.nseindia.com/marketinfo/corporate/readCorpDetails.jsp>