share khan recommadations

Company Name CMP* Price Target Upside (%)
Aban Offshore 5017 5420 8.03
Axis (UTI) Bank 994 1054 6.03
Balaji Telefilms 348 427 22.70
BHEL 2561 3289 28.42
Grasim 3733 3950 5.81
Indo Tech Transformer 678 725 6.93
Maruti Suzuki 1042 1230 18.04
Mahindra & Mahindra 791 900 13.78
State Bank of India 2406 2680 11.38
Crompton 399 464 16.29

Popular posts from this blog

IOB capitalises on hike in stake by LIC

Lok Housing & Constructions builds on fund raising plans

economic times picks