recommadations

recommadations

 
 

12/27/2007 532869 ROMAN TAR V P 213.00 3 Month 450.00

12/27/2007 502281 Triveni Glass V P 42.00 12 Month 275.00

12/24/2007 530253 Rajsthan Tubes H R H R 32.00 12 Month 100.00

12/24/2007 523387 Triton Corp CniR 33.00 12 Month 112.00

12/20/2007 526717 GOPALA POLY 10.00 12 Month 75.00

12/19/2007 532730 SGL 41.75 6 Month 166.00 average

12/18/2007 531719 Bhagiradh Chemcials 102.00 1 Month 177.00

12/18/2007 513530 Stelco 60.00 12 Month 333.00

12/17/2007 507180 Kesar Enterprises 107.00 12 Month 450.00

12/17/2007 511607 Sholka Info 30.40 1 Month 250.00

12/14/2007 Punjab Tractor 285.00 3 Month 800.00

12/14/2007 524731 Jenburph Pharma 47.00 3 Month 250.00

12/13/2007 500322 Panyam Cement 114.00 12 Month 700.00

12/12/2007 502986 VardhmanTextiles 182.00 12 Month 750.00

12/11/2007 513335 Ahmednagar Forging 241.00 3 Month 500.00

12/11/2007 Tutis Technology 23.80 2 Month 100

Popular posts from this blog

IOB capitalises on hike in stake by LIC

Lok Housing & Constructions builds on fund raising plans

Griffin Chemicals surges on re-listing