top returns from Equity Shares over the last 3 years
| Company Name | Open | Close | Change | % Returns |
| 0.15 | 195.85 | 195.70 | 130466.67 | |
| 1.49 | 521.95 | 520.46 | 34930.20 | |
| 5.50 | 1297.60 | 1292.10 | 23492.73 | |
| 2.95 | 545.30 | 542.35 | 18384.75 | |
| 11.50 | 1887.25 | 1875.75 | 16310.87 | |
| 3.51 | 425.70 | 422.19 | 12028.21 | |
| 2.47 | 272.85 | 270.38 | 10946.56 | |
| 5.24 | 509.55 | 504.31 | 9624.24 | |
| 5.17 | 433.25 | 428.08 | 8280.08 | |
| 2.24 | 187.05 | 184.81 | 8250.45 | |
| 1.00 | 82.60 | 81.60 | 8160.00 | |
| 4.69 | 375.25 | 370.56 | 7901.07 | |
| 15.25 | 1217.75 | 1202.50 | 7885.25 | |
| 3.88 | 303.45 | 299.57 | 7720.88 | |
| 27.93 | 2046.60 | 2018.67 | 7227.60 | |
| 9.30 | 622.10 | 612.80 | 6589.25 | |
| 8.81 | 506.85 | 498.04 | 5653.12 | |
| 5.20 | 263.95 | 258.75 | 4975.96 | |
| 58.05 | 2876.10 | 2818.05 | 4854.52 | |
| 24.83 | 1209.80 | 1184.97 | 4772.33 |
| Company Name | Open | Close | Change | % Returns |
| 35.70 | 1716.65 | 1680.95 | 4708.54 | |
| 4.51 | 202.00 | 197.49 | 4378.94 | |
| 69.80 | 2833.05 | 2763.25 | 3958.81 | |
| 23.25 | 937.05 | 913.80 | 3930.32 | |
| 0.90 | 35.90 | 35.00 | 3888.89 | |
| 2.62 | 100.85 | 98.23 | 3749.24 | |
| 16.75 | 623.10 | 606.35 | 3620.00 | |
| 28.00 | 1037.10 | 1009.10 | 3603.93 | |
| 41.33 | 1491.85 | 1450.52 | 3509.61 | |
| 13.20 | 471.75 | 458.55 | 3473.86 | |
| 62.90 | 2232.00 | 2169.10 | 3448.49 | |
| 8.50 | 301.30 | 292.80 | 3444.71 | |
| 12.55 | 374.15 | 361.60 | 2881.27 | |
| 6.98 | 200.80 | 193.82 | 2776.79 | |
| 14.00 | 386.25 | 372.25 | 2658.93 | |
| 7.68 | 210.10 | 202.42 | 2635.68 | |
| 14.51 | 395.90 | 381.39 | 2628.46 | |
| 46.70 | 1210.90 | 1164.20 | 2492.93 | |
| 26.50 | 685.80 | 659.30 | 2487.92 | |
| 22.30 | 550.20 | 527.90 | 2367.26 |
| Company Name | Open | Close | Change | % Returns |
| 90.90 | 2222.75 | 2131.85 | 2345.27 | |
| 23.85 | 581.15 | 557.30 | 2336.69 | |
| 133.70 | 3070.25 | 2936.55 | 2196.37 | |
| 4.07 | 89.20 | 85.13 | 2091.65 | |
| 5.39 | 111.15 | 105.76 | 1962.15 | |
| 49.40 | 1002.00 | 952.60 | 1928.34 | |
| 8.95 | 180.70 | 171.75 | 1918.99 | |
| 13.79 | 276.40 | 262.61 | 1904.35 | |
| 20.46 | 401.90 | 381.44 | 1864.32 | |
| 18.00 | 339.95 | 321.95 | 1788.61 | |
| 28.89 | 533.05 | 504.16 | 1745.10 | |
| 55.20 | 1001.05 | 945.85 | 1713.50 | |
| 11.61 | 209.30 | 197.69 | 1702.76 | |
| 35.85 | 629.80 | 593.95 | 1656.76 | |
| 28.03 | 491.90 | 463.87 | 1654.91 | |
| 63.00 | 1073.70 | 1010.70 | 1604.29 | |
| 25.00 | 414.75 | 389.75 | 1559.00 | |
| 12.60 | 204.00 | 191.40 | 1519.05 | |
| 12.06 | 193.40 | 181.34 | 1503.65 | |
| 57.68 | 897.40 | 839.72 | 1455.83 |
| Company Name | Open | Close | Change | % Returns |
| 5.01 | 76.85 | 71.84 | 1433.93 | |
| 27.82 | 419.90 | 392.08 | 1409.35 | |
| 29.00 | 434.05 | 405.05 | 1396.72 | |
| 9.78 | 142.30 | 132.52 | 1355.01 | |
| 34.10 | 480.85 | 446.75 | 1310.12 | |
| 84.50 | 1187.95 | 1103.45 | 1305.86 | |
| 17.99 | 240.30 | 222.31 | 1235.74 | |
| 15.95 | 213.05 | 197.10 | 1235.74 | |
| 26.25 | 343.85 | 317.60 | 1209.90 | |
| 14.73 | 191.05 | 176.32 | 1197.01 | |
| 21.01 | 261.90 | 240.89 | 1146.55 | |
| 7.71 | 93.60 | 85.89 | 1114.01 | |
| 106.57 | 1283.85 | 1177.28 | 1104.70 | |
| 15.05 | 171.15 | 156.10 | 1037.21 | |
| 4.85 | 55.10 | 50.25 | 1036.08 | |
| 22.76 | 255.80 | 233.04 | 1023.90 | |
| 34.75 | 389.95 | 355.20 | 1022.16 | |
| 23.94 | 262.50 | 238.56 | 996.49 | |
| 11.08 | 121.20 | 110.12 | 993.86 | |
| 13.70 | 149.30 | 135.60 | 989.78 |
source - IDBI